LogoRadissonErfurt220x72
Radisson Blu Erfurt
Rooms
1 Room, 1 Adult, 0 Children
Rooms
-
1
+
Adults
/Room
-
1
+
Children
/Room
-
0
+
Adults
Children

Save up to 10% Free WiFi
Book with Best Price Guarantee!

Book Now

Offers

Event & Conference Rooms at Radisson Blu Hotel Erfurt

[rank_math_breadcrumb]

A modern conference location for your next conference in Erfurt

Room capacities

Conference rooms Cinema Classroom Reception Banquet U-Shape Area in m²
Ettersburg 80 54 90 60 33 90.00
Herrenberg (H) 50 24 40 20 15 45.00
Wachsenburg (W) 70 36 50 30 21 57.00
Cyriakusburg (C) 50 24 40 30 15 44.00
Petersberg (P) 18 18 20 10 9 29,00
H + W 120 60 90 60 39 102.00
H + W + C 150 120 90 137.00
W + C 90 60 88.00
C + P 80 54 60 50 33 73.00
H + W + C + P 150 100 166.00
Rom (R) 120 60 120 60 39 101.00
Oslo (O) 120 60 120 60 39 104.00
Berlin (B) 150 70 170 70 39 142.00
R + O 240 120 250 120 50 205.00
O + B 300 140 320 150 50 247.00
R + O + B 400 200 400 250 60 347.00
Neubrandenburg 24 18 40 20 15 51.00
Merseburg 20 15 30 12 40.00
Erfurt 18 12 20 9 31.00

Contact & Bookings

Ask our experts:

+49 361 5510209

Ask our experts

Online or per telephone:

+49 361 5510203